30 day refunds. 60 day exchanges. EXPRESS SHIPPING options WORLDWIDE
30 day refunds. 60 day exchanges. EXPRESS SHIPPING options WORLDWIDE
$119.95
Jantzen D-E Front Ruched Mesh Frill Suit
Code: JA84026DDE
Print: Black
Jantzen is an Australia swimsuit classic, and has been making swimsuits since 1910! Their iconic swimsuits contain LYCRA XTRA LIFE fibre which resists fit loss and fiber breakage caused by pool water, giving you long lasting shape, fit and all time style.
This front ruched one piece is best suited to D-E cups and features;
- Ruching detailing down the front centre, creating a flattering fit;
- Mesh front detail;
- Front powermesh for tummy control and a flattering shape;
- Scoop back for good coverage.
For full details, check out our Shipping Page here.
Destination | Australia Post Express Post - Orders Over $100 | Australia Post Express Post - Orders Under $100 | Approximate Shipping Time* |
Australia | FREE | $9.95 | 1 - 3 days |
DESTINATION | CARRIER | ORDERS UNDER $100 | ORDERS OVER $100 | ESTIMATED DELIVERY TIME* |
NEW ZEALAND | DHL Express | $20 | $10 | 1 - 3 days |
NORTH AMERICA | DHL Express | $25 | $15 | 2 - 4 days |
CANADA | DHL Express | $25 | $15 | 2 - 4 days |
ASIA PACIFIC | DHL Express | $25 | $20 | 2 - 4 days |
UK/ EUROPE | DHL Express | $30 | $25 | 2 - 4 days |
REST OF THE WORLD | DHL Express | $50 | $50 | 2 - 6 days |
RETURNS: We offer a 60 day exchange period and a 31 day return period. For more information, please click here.
Size | 8 | 10 | 12 | 14 | 16 | 18 |
---|---|---|---|---|---|---|
Bust (cm) | 84.5 | 87 | 92 | 97 | 102 | 107 |
Waist | 64.5 | 67 | 72 | 77 | 82 | 87 |
Hip | 94.5 | 97 | 102 | 107 | 112 | 117 |
Under Bust | 71.5 | 74 | 79 | 84 | 89 | 94 |
Torso | 150 | 154 | 158 | 162 | 166 | 170 |
D Cup Bust | 87.7 | 89.5 | 94.5 | 99.5 | 104.5 | 109.5 |
DD Cup Bust | 90.7 | 92 | 97 | 102 | 107 | 112 |
E Cup Bust | 92 | 94.5 | 99.5 | 104.5 | 109.5 | 114 |
F Cup Bust | 94.5 | 97 | 102 | 107 | 112 | 116.5 |
*All sizes are in centimetre (cm)
Size | 8 / XS | 10 / S | 12 / M | 14 / L | 16 / XL | 18 / XXL |
---|---|---|---|---|---|---|
USA | 4 | 6 | 8 | 10 | 12 | 14 |
Canada | 6 | 8 | 10 | 12 | 14 | 16 |
Europe | 34 | 36 | 38 | 40 | 42 | 44 |
France | 36 | 38 | 40 | 42 | 44 | 46 |
Ladies Size Chart:
Mens Rocks Push shorts:
Men's size chart :
Kids Size Chart: