60 DAY exchanges - SHOP NOW FOR CHRISTMAS. EXPRESS SHIPPING WORLDWIDE
60 DAY exchanges - SHOP NOW FOR CHRISTMAS. EXPRESS SHIPPING WORLDWIDE
$56.00 $79.95 You Save 29% ($23.95)
Baku Rio Pant
Code: PANT691HAC
Print: Hacienda
With a kaleidoscope of retro colours that instantly make you think of a South American holiday, Hacienda from Baku is a gorgeous print with rich peaches and warm oranges swirling in rich, deep colours.
Made in Australia from gorgeous Italian fabric, this print is stunning!
This Rio pant has less coverage then a hipster pant with a cheeky cut to the bottom, ring detailing to the hips and V front detailing.
Pair it up with Booster Bra Top to complete the look.
For full details, check out our Shipping Page here.
COUNTRY | CARRIER | ORDERS UNDER $100 | ORDERS OVER $100 | |
AUSTRALIA | Australia Post Express | $9.95 | FREE | 1-3 days |
NEW ZEALAND | DHL Express | $20 | $10 | 2-4 days |
Australia Post Express | $15 | Free | 10 days | |
USA/ CANADA | DHL Express | $25 | $15 | 2-4 days |
ASIA PACIFIC | DHL Express | $25 | $20 | 2-4 days |
UK/ EUROPE | DHL Express | $30 | $25 | 2-4 days |
REST OF THE WORLD | DHL Express | $50 | $50 | 2-6 |
RETURNS: We offer a 60 day exchange period and a 31 day return period. For more information, please click here.
Bust: Measure the bust line at the fullest part of your chest as firmly as you can without changing the shape of your breasts.
Under Bust: Measure firmly around your chest and let it rest just under your bust, making sure that the tape is lying straight across your back.
Waist: Measure around your torso, at the smallest part of your waist. Typically this is above your belly button.
Hip: Measure around the fullest part of the hips.
Size | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
---|---|---|---|---|---|---|---|---|
Bust | 81 | 81.5 | 86 | 91 | 96 | 101 | 106 | 111 |
Under Bust | 69 | 71.5 | 74 | 79 | 84 | 89 | 94 | 99 |
Waist | 63 | 65.5 | 68 | 73 | 78 | 83 | 88 | 93 |
Hip | 94 | 96.5 | 99 | 104 | 109 | 114 | 119 | 124 |
Measurements are in centimetres (cm)
AUSTRALIA | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
---|---|---|---|---|---|---|---|---|
Size | XS | S | M | L | XL | |||
UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
US | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
CANADA | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
EUROPE | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
Ladies Size Chart:
Mens Rocks Push shorts:
Men's size chart :
Kids Size Chart: