60 DAY exchanges - SHOP NOW FOR CHRISTMAS. EXPRESS SHIPPING WORLDWIDE
60 DAY exchanges - SHOP NOW FOR CHRISTMAS. EXPRESS SHIPPING WORLDWIDE
$139.95
Baku Plunge Suit with Belt
Code: M769RRR
Print: Rococco
Baku is a 51 years old leading Australian swimwear brand that offers on-trend designs with superior fit in the high quality innovative fabrications. Baku is Australian made and eco-conscious,
Rococco from Baku incorporates everything we love in an essentials collection, great styles, plenty of cup sizes and all in fresh, on-trend colours that tie back in with our favourite prints of the season. Made in Australia from textural fabric sourced in Spain, the Rococco collection will ensure that you rule the World! ...or just the pool.
This product is best suited to A-C cup and features;
- Cap sleeve for shape and shoulder protection;
- Shelf support;
- Removable belt for a stylish look;
- Fully lined.
For full details, check out our Shipping Page here.
COUNTRY | CARRIER | ORDERS UNDER $100 | ORDERS OVER $100 | |
AUSTRALIA | Australia Post Express | $9.95 | FREE | 1-3 days |
NEW ZEALAND | DHL Express | $20 | $10 | 2-4 days |
Australia Post Express | $15 | Free | 10 days | |
USA/ CANADA | DHL Express | $25 | $15 | 2-4 days |
ASIA PACIFIC | DHL Express | $25 | $20 | 2-4 days |
UK/ EUROPE | DHL Express | $30 | $25 | 2-4 days |
REST OF THE WORLD | DHL Express | $50 | $50 | 2-6 |
RETURNS: We offer a 60 day exchange period and a 31 day return period. For more information, please click here.
Bust: Measure the bust line at the fullest part of your chest as firmly as you can without changing the shape of your breasts.
Under Bust: Measure firmly around your chest and let it rest just under your bust, making sure that the tape is lying straight across your back.
Waist: Measure around your torso, at the smallest part of your waist. Typically this is above your belly button.
Hip: Measure around the fullest part of the hips.
Size | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
---|---|---|---|---|---|---|---|---|
Bust | 81 | 81.5 | 86 | 91 | 96 | 101 | 106 | 111 |
Under Bust | 69 | 71.5 | 74 | 79 | 84 | 89 | 94 | 99 |
Waist | 63 | 65.5 | 68 | 73 | 78 | 83 | 88 | 93 |
Hip | 94 | 96.5 | 99 | 104 | 109 | 114 | 119 | 124 |
Measurements are in centimetres (cm)
AUSTRALIA | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
---|---|---|---|---|---|---|---|---|
Size | XS | S | M | L | XL | |||
UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
US | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
CANADA | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
EUROPE | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
Ladies Size Chart:
Mens Rocks Push shorts:
Men's size chart :
Kids Size Chart: