free express post in australia over $100 spend. discounted express post options worldwide
free express post in australia over $100 spend. discounted express post options worldwide
$60.00
Speedo Mens Allover 7cm Brief
Code: 8/09739G581
Print: Catatonic
World renowned for high performance, stylish, quality swim wear - Speedo continues to create great styles and designs year on year. With an emphasis on endurance and resistant fabrics, swimwear from Speedo will continue to meet any challenge you throw at it. The Men's range features flattering fits in fashion forward designs and styles that will ensure you out perform, whatever you're doing.
Express yourself. Bring personal style to training sessions with this swim brief, in a bold print. The classic silhouette is cut from Speedo Eco Endurance fabric for optimal shape and color retention.
- Eco Endurance+;
- Fabric Fully Lined;
- 7cm Side;
- Internal Drawcord;
- Shape Retention;
- Technology Chlorine Resistant/ Anit Peeling Fabric;
- 53% Polyester / 47% PBT Polyester;
Destination | Australia Post Express Post - Orders Over $100 | Australia Post Express Post - Orders Under $100 | Approx Shipping Time* |
Australia | FREE | $9.95 | 1 - 3 days |
DESTINATION | CARRIER | ORDERS UNDER $100 | ORDERS | ESTIMATED |
NEW ZEALAND | DHL Express | $30 | $20 | 1 - 3 days |
NORTH AMERICA | DHL Express | $35 | $25 | 2 - 4 days |
CANADA | DHL Express | $35 | $25 | 2 - 4 days |
ASIA PACIFIC | DHL Express | $35 | $25 | 2 - 4 days |
UK/ EUROPE | DHL Express | $35 | $25 | 2 - 4 days |
REST OF THE WORLD | DHL Express | $50 | $50 | 2 - 6 days |
Womens
Aus | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | ||||||||||
GB | GB 4/26 | GB 6/28 | GB 8/30 | GB 10/32 | GB 12/34 | GB14/36 | GB16/38 | GB 18/40 | GB 20/42 | GB 22/42 | ||||||||||
BUST | 65-70CM | 26-28" | 70-75CM | 28-30" | 75-80CM | 30-31" | 80-85CM | 31-33" | 85-90CM | 33-35" | 90-95CM | 35-37" | 95-100CM | 37-39" | 100-105CM | 39-41" | 105-110CM | 41-43" | 110-115CM | 43-45" |
WAIST | 45-50CM | 18-20" | 50-55CM | 20-22" | 55-60CM | 22-24" | 60-65CM | 24-26" | 65-70CM | 26-28" | 70-75CM | 28-30" | 75-80CM | 30-31" | 80-85CM | 31-33" | 85-90CM | 33-35" | 90-95CM | 35-37" |
HIPS | 70-75CM | 28-30" | 75-80CM | 30-31" | 80-85CM | 31-33" | 85-90CM | 33-35" | 90-95CM | 35-37" | 95-100CM | 37-39" | 100-105CM | 39-41" | 105-110CM | 41-43" | 110-115CM | 43-45" | 115-120CM | 45-47" |
Mens
ALPHA | 4XS | 3XS | 2XS | XS | S | M | L | XL | 2XL | 3XL | 4XL | |||||||||||
GB | GB 24 | GB 26 | GB 28 | GB 30 | GB 32 | GB 34 | GB 36 | GB 38 | GB 40 | GB 42 | GB 44 | |||||||||||
AUS | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | |||||||||||
CHEST | 65-75CM | 26-30" | 70-80CM | 28-32" | 75-85CM | 30-34" | 80-90CM | 32-36" | 85-95CM | 34-38" | 90-100CM | 36-40'' | 105CM | 42" | 110CM | 44" | 115CM | 46" | 120CM | 48" | 125CM | 50" |
WAIST | 55-60CM | 22-24" | 60-65CM | 24-26" | 65-70CM | 26-28" | 70-75CM | 28-30" | 75-80CM | 30-32" | 80-85CM | 32-34" | 85-90CM | 34-36" | 90-95CM | 36-38" | 95-100CM | 38-40" | 100-105CM | 40-42" | 105-110CM | 42-44" |
Junior Girls
ALPHA | XXS | XS | S | M | L | XL | XXL | |||||||
GB | GB 24 | GB 26 | GB 28 | GB 30 | GB 32 | GB 34 | GB 36 | |||||||
AUS | 4 | 6 | 8 | 10 | 12 | 14 | 16 | |||||||
CHEST | 55-60CM | 22-24" | 60-65CM | 24-26" | 65-70CM | 26-28" | 70-75CM | 28-30" | 75-80CM | 30-32" | 80-85CM | 32-34" | 85-90CM | 34-36" |
HEIGHT | 95-105CM | 37-41" | 110-115CM | 43-45" | 120-130CM | 47-54" | 130-140CM | 51-55" | 140-150CM | 55-59" | 150-160CM | 59-63" | 160-170CM | 63-67" |
HIPS | 55-60CM | 22-24" | 60-65CM | 24-26" | 65-70CM | 26-28" | 75-80CM | 29-31" | 80-85CM | 31-33" | 85-90CM | 33-35" | 90-95CM | 35-37" |
WAIST | 53-56CM | 21-22" | 56-58CM | 22-23" | 60CM | 24" | 62CM | 24" | 65CM | 26" | 65-70CM | 26-28" | 70-75CM | 28-30" |
Junior Boys
ALPHA | XXS | XS | S | M | L | XL | XXL | |||||||
GB | GB 24 | GB 26 | GB 28 | GB 30 | GB 32 | GB 34 | GB 36 | |||||||
AUS | 4 | 6 | 8 | 10 | 12 | 14 | 16 | |||||||
CHEST | 55-60CM | 22-24" | 60-65CM | 24-26" | 65-70CM | 26-28" | 70-75CM | 28-30" | 75-80CM | 30-32" | 80-85CM | 32-34" | 85-90CM | 34-36" |
HEIGHT | 105-110CM | 41-43" | 115-120CM | 45-47" | 125-130CM | 49-51" | 140-145CM | 55-57" | 150-155CM | 59-61" | 160-165CM | 63-65" | 170-175CM | 67-69" |
WAIST | 55CM | 22" | 58CM | 23'' | 60CM | 24" | 65CM | 26" | 65-70CM | 26-28" | 70-75CM | 28-30" | 75-80CM | 30-32" |
Toddler Girls
GB | 6-9mths | 9-12mths | 2yrs | 3yrs | 4yrs | 5yrs | 6yrs | 7yrs | ||||||||
AUS | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||||||
CHEST | 50-52CM | 20" | 53-54CM | 21'' | 55-56CM | 22" | 57-58CM | 23" | 59-60CM | 24" | 61-62CM | 24" | 63-64CM | 25" | 65-66CM | 26" |
HEIGHT | 75-80CM | 29-31" | 80-85CM | 31-33" | 90-95CM | 35-37" | 95-100CM | 37-39" | 105-110CM | 41-43" | 110-115CM | 43-45" | 115-120CM | 45-47" | 120-125CM | 47-49" |
AGE | 6-12mnths | 12-18mnths | 18-24mnts | 24-36mnths |
Toddler Boys
GB | 6-9mths | 9-12mths | 2yrs | 3yrs | 4yrs | 5yrs | 6yrs | 7yrs | ||||||||
AUS | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||||||
CHEST | 50CM | 20'' | 52CM | 20'' | 54CM | 21'' | 55CM | 22'' | 56CM | 22'' | 57CM | 22'' | 58CM | 23'' | 59CM | 23'' |
HEIGHT | 75-80CM | 29-31" | 80-85CM | 31-33" | 90-95CM | 35-37" | 95-100CM | 37-39" | 105-110CM | 41-43" | 110-115CM | 43-45" | 115-120CM | 45-47" | 120-125CM | 47-49" |
WAIST | 50CM | 20'' | 52CM | 20'' | 54CM | 21'' | 55CM | 22'' | 56CM | 22'' | 57CM | 22'' | 58CM | 23'' | 59CM | 23'' |
AGE | 6-12mnths | 12-18mnths | 18-24mnts | 24-36mnths |
Ladies Size Chart:
Mens Rocks Push shorts:
Men's size chart :
Kids Size Chart: