FREE EXPRESS POST IN AUSTRALIA OVER $100 SPEND. | DISCOUNTED EXPRESS POST OPTIONS WORLDWIDE

  • flex-heart
0

Your Cart is Empty

Monte & Lou Size Guide

Swim
 Size (cm) 8 10 12 14 16
Bust 81-83 86-88 91-93 96-98 101-103
Underbust 66-68 71-73 76-78 81-83 86-88
Waist 61-63 66-68 71-73 76-78 81-83
Hip 91-93 96-98 101-103 106-108 111-113
 Cup Sizing
A Cup 78-80 83-85 88-90 93-95 98-100
B/C Cup 81-83 86-88 91-93 96-98 101-103
D Cup 84-86 89-91 94-96 99-101 104-106
DD/E Cup 87-89 92-94 97-99 102-104 107-109
F Cup 90-92 95-97 100-102 105-107 110-112
Apparel
ONE SIZE
XS/S M/L
Size (cm) XS S M L
Bust 85 90 95 100
Waist 68 73 78 83
Hip 98 103 108 113