FREE EXPRESS POST IN AUSTRALIA OVER $100 SPEND. | DISCOUNTED EXPRESS POST OPTIONS WORLDWIDE

  • flex-heart
0

Your Cart is Empty

Jets Size Guide

BODY SIZE
AU/UK 8 10 12 14 16 18
USA 4 6 8 10 12 14
EUR 34 36 38 40 42 44
FR 36 38 40 42 44 46
IT 40 42 44 46 48 50

BUST (CM)
A 77-80 81-85 86-90 91-95 96-100 101-105
B/C 83-86 87-90 91-95 96-100 101-105 106-110
D/DD 86-90 91-95 96-100 101-105 106-110 111-116
DD/E 91-95 96-100 101-105 106-110 111-116 117-121
E/F 96-100 101-105 106-110 111-116 117-121 122-128

ADDITIONAL (CM)
UNDER BUST 70-73 74-77 78-82 83-87 88-92 93-97
WAIST 63-66 67-70 71-75 76-80 81-85 86-90
HIP 93-95 96-100 101-105 106-110 111-115 116-120
TRUNK 156-159 157-162 161-166 165-170 169-174 173-178

RESORTWEAR SIZE GUIDE
ONE SIZE
S/M   M/L
  XS S M L XL
AU 8 10 12 14 16 18
BUST 83 88 93 98 103 108
WAIST 63 68 73 78 83 88
HIP 93 98 103 108 113 118