free express post in australia over $100 spend. discounted express post options worldwide
free express post in australia over $100 spend. discounted express post options worldwide
$130.00
Jets D/DD Cup Underwire Top - Jetset
Code: J40330D_DD
Print: Jetset
A leading authority in swim and resort fashion for over 20 years, JETS Australia has pioneered design-led innovation, attention to detail and quality craftsmanship in the swim and fashion industry. Their collection is designed to work season after season and can be styled with pieces you already own and loved.
This signature Jetset collection uses a premium fabrication that is quick drying, sun protecting, anti-pilling and anti-crease.
This bikini top is best suited for D-E cups and features:
- Removeable cups for shape and support;
- Hidden underwire for bust support;
- Hidden power mesh for shaping;
- Adjustable straps for the perfect fit;
- Multi-fit adjustable E-hook for the perfect fit.
Destination | Australia Post Express Post - Orders Over $100 | Australia Post Express Post - Orders Under $100 | Approx Shipping Time* |
Australia | FREE | $9.95 | 1 - 3 days |
DESTINATION | CARRIER | ORDERS UNDER $100 | ORDERS | ESTIMATED |
NEW ZEALAND | DHL Express | $30 | $20 | 1 - 3 days |
NORTH AMERICA | DHL Express | $35 | $25 | 2 - 4 days |
CANADA | DHL Express | $35 | $25 | 2 - 4 days |
ASIA PACIFIC | DHL Express | $35 | $25 | 2 - 4 days |
UK/ EUROPE | DHL Express | $35 | $25 | 2 - 4 days |
REST OF THE WORLD | DHL Express | $50 | $50 | 2 - 6 days |
BODY SIZE | ||||||
---|---|---|---|---|---|---|
AU/UK | 8 | 10 | 12 | 14 | 16 | 18 |
USA | 4 | 6 | 8 | 10 | 12 | 14 |
EUR | 34 | 36 | 38 | 40 | 42 | 44 |
FR | 36 | 38 | 40 | 42 | 44 | 46 |
IT | 40 | 42 | 44 | 46 | 48 | 50 |
BUST (CM) | ||||||
---|---|---|---|---|---|---|
A | 77-80 | 81-85 | 86-90 | 91-95 | 96-100 | 101-105 |
B/C | 83-86 | 87-90 | 91-95 | 96-100 | 101-105 | 106-110 |
D/DD | 86-90 | 91-95 | 96-100 | 101-105 | 106-110 | 111-116 |
DD/E | 91-95 | 96-100 | 101-105 | 106-110 | 111-116 | 117-121 |
E/F | 96-100 | 101-105 | 106-110 | 111-116 | 117-121 | 122-128 |
ADDITIONAL (CM) | ||||||
---|---|---|---|---|---|---|
UNDER BUST | 70-73 | 74-77 | 78-82 | 83-87 | 88-92 | 93-97 |
WAIST | 63-66 | 67-70 | 71-75 | 76-80 | 81-85 | 86-90 |
HIP | 93-95 | 96-100 | 101-105 | 106-110 | 111-115 | 116-120 |
TRUNK | 156-159 | 157-162 | 161-166 | 165-170 | 169-174 | 173-178 |
ONE SIZE | ||||||
---|---|---|---|---|---|---|
S/M | M/L | |||||
XS | S | M | L | XL | ||
AU | 8 | 10 | 12 | 14 | 16 | 18 |
BUST | 83 | 88 | 93 | 98 | 103 | 108 |
WAIST | 63 | 68 | 73 | 78 | 83 | 88 |
HIP | 93 | 98 | 103 | 108 | 113 | 118 |
Ladies Size Chart:
Mens Rocks Push shorts:
Men's size chart :
Kids Size Chart: