Very happy with good quality bathers, well fitting and supporting.
Funkita Toddler Girls Sun Cover One Piece - Love Lacy
Not the standard I’m used to with Baku, very disappointing.



Jets D/DD Halter Top - Jetset
Code: J40249D-DD
Print: Jetset
A leading authority in swim and resort fashion for over 20 years, JETS Australia has pioneered design-led innovation, attention to detail and quality craftsmanship in the swim and fashion industry. Their collection is designed to work season after season and can be styled with pieces you already own and loved.
This signature Jet set collection uses a premium fabrication that is quick drying, sun protecting, anti-pilling and anti-crease. Move with confidence knowing that you'll be looking and feeling your best no matter the activity! An effortless yet stylish addition to your wardrobe -- now that's a win-win!
This top is sold separate and features:
- Removable Cups For Shape And Support
- Side Boning For Shape Definition
- Soft Ties For Comfort & Fit Versatility
- Best suited for a D-DD cup size
Fabric: 68% Nylon, 32% Elastane/ Lining: 82% Recycled Nylon, 18% Elastane
Complete the look with the Jetset Full Coverage Pant!
| BODY SIZE | ||||||
|---|---|---|---|---|---|---|
| AU/UK | 8 | 10 | 12 | 14 | 16 | 18 |
| USA | 4 | 6 | 8 | 10 | 12 | 14 |
| EUR | 34 | 36 | 38 | 40 | 42 | 44 |
| FR | 36 | 38 | 40 | 42 | 44 | 46 |
| IT | 40 | 42 | 44 | 46 | 48 | 50 |
| BUST (CM) | ||||||
|---|---|---|---|---|---|---|
| A | 77-80 | 81-85 | 86-90 | 91-95 | 96-100 | 101-105 |
| B/C | 83-86 | 87-90 | 91-95 | 96-100 | 101-105 | 106-110 |
| D/DD | 86-90 | 91-95 | 96-100 | 101-105 | 106-110 | 111-116 |
| DD/E | 91-95 | 96-100 | 101-105 | 106-110 | 111-116 | 117-121 |
| E/F | 96-100 | 101-105 | 106-110 | 111-116 | 117-121 | 122-128 |
| ADDITIONAL (CM) | ||||||
|---|---|---|---|---|---|---|
| UNDER BUST | 70-73 | 74-77 | 78-82 | 83-87 | 88-92 | 93-97 |
| WAIST | 63-66 | 67-70 | 71-75 | 76-80 | 81-85 | 86-90 |
| HIP | 93-95 | 96-100 | 101-105 | 106-110 | 111-115 | 116-120 |
| TRUNK | 156-159 | 157-162 | 161-166 | 165-170 | 169-174 | 173-178 |
| ONE SIZE | ||||||
|---|---|---|---|---|---|---|
| S/M | M/L | |||||
| XS | S | M | L | XL | ||
| AU | 8 | 10 | 12 | 14 | 16 | 18 |
| BUST | 83 | 88 | 93 | 98 | 103 | 108 |
| WAIST | 63 | 68 | 73 | 78 | 83 | 88 |
| HIP | 93 | 98 | 103 | 108 | 113 | 118 |
Destination |
Australia Post Express Post - Orders Over $100 |
Australia Post Express Post - Orders Under $100 |
Approx Shipping Time* |
Australia |
FREE |
$9.95 |
1 - 3 days |
DESTINATION |
CARRIER |
COST |
ESTIMATED
|
NEW ZEALAND |
International Express Post |
$25 |
1 - 3 days |
USA |
International Express Post |
$50 |
2 - 4 days |
CANADA |
International Express Post |
$50 |
2 - 4 days |
ASIA PACIFIC |
International Express Post |
$50 |
2 - 4 days |
UK/ EUROPE |
International Express Post |
$50 |
2 - 4 days |
REST OF THE WORLD |
International Express Post |
$60 |
2 - 6 days |
Please see swing tag or care tags are sewn into the garment for more ‘item specific’ instructions.