Seems heavier than the original ones I still wear. (thinking holiday packing) Still great.
Really easy to select from the website and delivery very prompt.
Very happy with my purchase - thank you
Funky Trunks Space Case Backpack
Code: FTG018DIVEIN
Print: Dive In
Carry all your training gear with the Space Case Backpack! With 40L capacity and multiple segments, this bag will have you organized and ready to face the whole day.
This backpack features:
- Fabric lined goggles pouch
- Internal side pockets for drinks
- Laptop pocket
- Padded back panel and shoulder straps with chest strap.
Grab one (or many!) of our swimming aids and start filling up your new backpack!
WOMEN | ||||
AUS | 8 | 10 | 12 | 14 |
US | 4 / 30 / XXS | 6 / 32 / XS | 8 / 34 / S | 10 / 36 / M |
FRENCH | 36 | 38 | 40 | 42 |
WAIST | 60-65CM /24" | 65-70CM /26" | 70-75CM /28" | 75-80CM /30" |
HIP | 85-90CM /34" | 90-95CM /36" | 95-100CM /38" | 100-105CM /40" |
BUST | 80-85CM /32" | 85-90CM /34" | 90-95CM /36" | 95-100CM /38" |
WOMEN | ||||
AUS | 16 | 18 | 20 | 22 |
US | 12 / 38 / L | 14 / 40 / XL | 16 / 42 / XXL | 18 / 44 / XXXL |
FRENCH | 44 | 46 | 48 | 50 |
WAIST | 80-85CM /32" | 85-90CM /34" | 90-95CM /36" | 95-100CM /38" |
HIP | 105-110CM /42" | 110-115CM /44" | 115-120CM /44" | 120-125CM /48" |
BUST | 100-105CM /40" | 105-110CM /42" | 110-115CM /44" | 115-120CM /46" |
TODDLERS | |||||||
AUS | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
US | 1T | 2T | 3T | 4T | 5T | 6T | 7T |
FRENCH | 1ANS | 2ANS | 3ANS | 4ANS | 5ANS | 6ANS | 7ANS |
CHEST | 47-49CM | 50-52CM | 53-55CM | 56-58CM | 58-60CM | 56-62CM | 63-65CM |
WAIST | 45-47CM | 47-49CM | 49-51CM | 51-53CM | 53-55CM | 53-58CM |
57-59CM |
GIRLS | ||||
AUS | 8 | 10 | 12 | 14 |
US | 24 / 8 | 26 / 10 | 28 / 12 | 30 / 14 |
FRENCH | 8ANS | 10ANS | 12ANS | 14ANS |
CHEST | 62-68CM /26" | 68-74CM /28" | 74-80CM /30" | 80-86CM /32" |
WAIST | 55-60CM /22" | 58-62CM /23" | 60-65CM /24" | 63-67CM /25" |
HIP | 70-75CM /28" | 75-80CM /30" | 80-85CM /32" | 85-90CM /34" |
APEX PERFORMANCE SIZES ONLY | ||||||
20 | 22 | 24 | 26 | 28 | 30 | |
CHEST / BUST | 75-80CM 30-32" |
79-84CM 31-33" |
83-88CM 33-35" |
87-92CM 34-36" |
95-100CM 37-39" |
100-105CM 39-41" |
WAIST | 60-65CM 24-26" |
64-69CM 25-27" |
68-73CM 27-29" |
72-77CM 28-30" |
76-81CM 30-32" |
80-85CM 32-34" |
HIP |
78-83CM 31-33" |
82-87CM 32-34" |
86-89CM 34-36" |
90-95CM 35-37" |
94-99CM 37-39" |
98-99CM 39-41" |
BODY LOOP | 140-145CM 55-57" |
143-148CM 55-57" |
147-152CM 57-59" |
150-155CM 59-61" |
154-159CM 61-63" |
158-163CM 62-64" |
Destination |
Australia Post Express Post - Orders Over $100 |
Australia Post Express Post - Orders Under $100 |
Approx Shipping Time* |
Australia |
FREE |
$9.95 |
1 - 3 days |
DESTINATION |
CARRIER |
COST |
ESTIMATED
|
NEW ZEALAND |
International Express Post |
$25 |
1 - 3 days |
USA |
International Express Post |
$50 |
2 - 4 days |
CANADA |
International Express Post |
$50 |
2 - 4 days |
ASIA PACIFIC |
International Express Post |
$50 |
2 - 4 days |
UK/ EUROPE |
International Express Post |
$50 |
2 - 4 days |
REST OF THE WORLD |
International Express Post |
$60 |
2 - 6 days |
Please see swing tag or care tags are sewn into the garment for more ‘item specific’ instructions.