Love the swinmsuit and great service from Splash Splash
I LOVE my swimmers , easy slip on, adjustable straps, flattering cut, and comfortable to swim in, particularly at the beach!
The tunic is perfect for over my swimmers at the pool. Very happy
Jets Bandeau Top
Code:J40734
Print: Fauna
Embrace the thrill of the unknown with Fauna, a daring collection that transforms traditional florals and leaves into bold, modern prints. Inspired by the natural beauty of Western Australia, this collection offers the Ink colourway for a calming blend of eucalyptus and palm, accented by fresh cream.
This Top is best suited for A-C cups and features:
- Recycled matte fabric base
- Removable Cups For Shape And Support
- Side Boning For Shape Definition
- Removeable adjustable straps
- Exclusive JETS all over print
Fabric Details:
- Outer fabric: 73%Recycled Nylon 27%Elastane
- Lining: 82% Recycled Nylon 18% Elastane
Pair this with the Jets Fauna - U Trim Mid Pant for a matching look!
BODY SIZE | ||||||
---|---|---|---|---|---|---|
AU/UK | 8 | 10 | 12 | 14 | 16 | 18 |
USA | 4 | 6 | 8 | 10 | 12 | 14 |
EUR | 34 | 36 | 38 | 40 | 42 | 44 |
FR | 36 | 38 | 40 | 42 | 44 | 46 |
IT | 40 | 42 | 44 | 46 | 48 | 50 |
BUST (CM) | ||||||
---|---|---|---|---|---|---|
A | 77-80 | 81-85 | 86-90 | 91-95 | 96-100 | 101-105 |
B/C | 83-86 | 87-90 | 91-95 | 96-100 | 101-105 | 106-110 |
D/DD | 86-90 | 91-95 | 96-100 | 101-105 | 106-110 | 111-116 |
DD/E | 91-95 | 96-100 | 101-105 | 106-110 | 111-116 | 117-121 |
E/F | 96-100 | 101-105 | 106-110 | 111-116 | 117-121 | 122-128 |
ADDITIONAL (CM) | ||||||
---|---|---|---|---|---|---|
UNDER BUST | 70-73 | 74-77 | 78-82 | 83-87 | 88-92 | 93-97 |
WAIST | 63-66 | 67-70 | 71-75 | 76-80 | 81-85 | 86-90 |
HIP | 93-95 | 96-100 | 101-105 | 106-110 | 111-115 | 116-120 |
TRUNK | 156-159 | 157-162 | 161-166 | 165-170 | 169-174 | 173-178 |
ONE SIZE | ||||||
---|---|---|---|---|---|---|
S/M | M/L | |||||
XS | S | M | L | XL | ||
AU | 8 | 10 | 12 | 14 | 16 | 18 |
BUST | 83 | 88 | 93 | 98 | 103 | 108 |
WAIST | 63 | 68 | 73 | 78 | 83 | 88 |
HIP | 93 | 98 | 103 | 108 | 113 | 118 |
Destination |
Australia Post Express Post - Orders Over $100 |
Australia Post Express Post - Orders Under $100 |
Approx Shipping Time* |
Australia |
FREE |
$9.95 |
1 - 3 days |
DESTINATION |
CARRIER |
COST |
ESTIMATED
|
NEW ZEALAND |
DHL Express |
$25 |
1 - 3 days |
NORTH AMERICA |
DHL Express |
$30 |
2 - 4 days |
CANADA |
DHL Express |
$30 |
2 - 4 days |
ASIA PACIFIC |
DHL Express |
$30 |
2 - 4 days |
UK/ EUROPE |
DHL Express |
$40 |
2 - 4 days |
REST OF THE WORLD |
DHL Express |
$60 |
2 - 6 days |
Please see swing tag or care tags are sewn into the garment for more ‘item specific’ instructions.