60 DAY exchanges - SHOP NOW FOR CHRISTMAS. EXPRESS SHIPPING WORLDWIDE
60 DAY exchanges - SHOP NOW FOR CHRISTMAS. EXPRESS SHIPPING WORLDWIDE
$66.50 $94.95 You Save 29% ($28.45)
Sunseeker DD/E Cup Bralette
Code: SS11764DDE
Print: Fresco
Ice blues on a crisp whites with mosaic inspired prints and contrasting panels, Fresco by Sunseeker is a fresh new print that looks great. Sunseeker's trademark range of styles and fits ensures that all body types and cup sizes are catered for.
This bikini top is best suited to DD-E cup sizes and features;
- Speciality minimising bra technology with demi underwires;
- Contour support panelling for shape and support;
- Adjustable shoulder straps so you can get the perfect fit;
- Secure clip back.
Pair it up with the Strappy Highwaist Pant to complete the look.
For full details, check out our Shipping Page here.
COUNTRY | CARRIER | ORDERS UNDER $100 | ORDERS OVER $100 | |
AUSTRALIA | Australia Post Express | $9.95 | FREE | 1-3 days |
NEW ZEALAND | DHL Express | $20 | $10 | 2-4 days |
Australia Post Express | $15 | Free | 10 days | |
USA/ CANADA | DHL Express | $25 | $15 | 2-4 days |
ASIA PACIFIC | DHL Express | $25 | $20 | 2-4 days |
UK/ EUROPE | DHL Express | $30 | $25 | 2-4 days |
REST OF THE WORLD | DHL Express | $50 | $50 | 2-6 |
RETURNS: We offer a 60 day exchange period and a 31 day return period. For more information, please click here.
Size | 8 | 10 | 12 | 14 | 16 | 18 |
---|---|---|---|---|---|---|
Bust (cm) | 84.5 | 87 | 92 | 97 | 102 | 107 |
Waist | 64.5 | 67 | 72 | 77 | 82 | 87 |
Hip | 94.5 | 97 | 102 | 107 | 112 | 117 |
Under Bust | 71.5 | 74 | 79 | 84 | 89 | 94 |
Torso | 150 | 154 | 158 | 162 | 166 | 170 |
D Cup Bust | 87.7 | 89.5 | 94.5 | 99.5 | 104.5 | 109.5 |
DD Cup Bust | 90.7 | 92 | 97 | 102 | 107 | 112 |
E Cup Bust | 92 | 94.5 | 99.5 | 104.5 | 109.5 | 114 |
F Cup Bust | 94.5 | 97 | 102 | 107 | 112 | 116.5 |
*All sizes are in centimetre (cm)
Size | 8 / XS | 10 / S | 12 / M | 14 / L | 16 / XL | 18 / XXL |
---|---|---|---|---|---|---|
USA | 4 | 6 | 8 | 10 | 12 | 14 |
Canada | 6 | 8 | 10 | 12 | 14 | 16 |
Europe | 34 | 36 | 38 | 40 | 42 | 44 |
France | 36 | 38 | 40 | 42 | 44 | 46 |
Ladies Size Chart:
Mens Rocks Push shorts:
Men's size chart :
Kids Size Chart: