60 DAY exchanges - SHOP NOW FOR CHRISTMAS. EXPRESS SHIPPING WORLDWIDE
60 DAY exchanges - SHOP NOW FOR CHRISTMAS. EXPRESS SHIPPING WORLDWIDE
$129.95
Sea Level Long Sleeve One Piece
Code: SL1020TA
Print: Taormina
A plethora of blues on a crisp white background, channelling the Med off the Italian coast, the new drop from Sea Level, Taormina is just gorgeous. Featuring all the body-sculpting technologies that make Sea Level such a flattering fit, this new collection is sure to fly off the shelves.
This long sleeve surf suit is best suited to A-C cup sizes and features;
- Wrist length sleeves and collar for great sun protection;
- Front zip for easy on and off, and allows you to show more cleavage if your feeling it!
- Internal bra sheath with cups for a smooth look and support;
- Powermesh support throughout the whole suit to provide sculpt and lift to your bottom, hips and tummy.
For better UV protection, we recommend Sun Bum Sunscreen Lotion SPF 50+.
For full details, check out our Shipping Page here.
COUNTRY | CARRIER | ORDERS UNDER $100 | ORDERS OVER $100 | |
AUSTRALIA | Australia Post Express | $9.95 | FREE | 1-3 days |
NEW ZEALAND | DHL Express | $20 | $10 | 2-4 days |
Australia Post Express | $15 | Free | 10 days | |
USA/ CANADA | DHL Express | $25 | $15 | 2-4 days |
ASIA PACIFIC | DHL Express | $25 | $20 | 2-4 days |
UK/ EUROPE | DHL Express | $30 | $25 | 2-4 days |
REST OF THE WORLD | DHL Express | $50 | $50 | 2-6 |
RETURNS: We offer a 60 day exchange period and a 31 day return period. For more information, please click here.
To determine your size measure 4 key points using a tape measure held securely. This is best done wearing a minimal amount of clothing.
BUST - Measure around the fullest part of your chest area
UNDERBUST - Measure directly underneath your bust
WAIST - Measure the smallest part around the middle of your body
HIP- Measure the biggest part around lower hip area
AU sizes - CM | 8 | 10 | 12 | 14 | 16 | 18 |
Bust | 82-84 | 87-89 | 92-94 | 97-99 | 102-104 | 107-109 |
Waist | 62-64 | 67-69 | 72-74 | 77-79 | 82-84 | 87-89 |
Hip | 90-92 | 95-97 | 100-102 | 105-107 | 110-112 | 115-117 |
Underbust | 67-69 | 72-74 | 77-79 | 82-84 | 87-89 | 92-94 |
D/DD | 84.5-87 | 89.5-92 | 94.5-97 | 99.5-102 | 104.5-107 | 109.5-112 |
DD/E | 87-89.5 | 92-94.5 | 97-99.5 | 102-104.5 | 107-109.5 | 112-114.5 |
E/F | 89.5-92 | 94.5-97 | 99.5-102 | 104.5-107 | 109.5-112 | 114.5-117 |
International | ||||||
US | 4 | 6 | 8 | 10 | 12 | 14 |
Canada | 6 | 8 | 10 | 12 | 14 | 16 |
Eur | 34 | 36 | 38 | 40 | 42 | 44 |
UK | 8 | 10 | 12 | 14 | 16 | 18 |
Ladies Size Chart:
Mens Rocks Push shorts:
Men's size chart :
Kids Size Chart: