30 day refunds. 60 day exchanges. EXPRESS SHIPPING options WORLDWIDE
30 day refunds. 60 day exchanges. EXPRESS SHIPPING options WORLDWIDE
$99.95
Sea Level Blouson Tank Multifit Singlet
Code: SL3315PO
Print: Positano Stripe
Sea Level Australia is to enhance the shape, beauty and confidence of women. They do this by using the highest quality luxe fabrications, precision contouring and state of the art body sculpting technologies. This is stylish swimwear contoured to the female form for the perfect fit - and a perfect fit, is a flattering fit!
This eco friendly collection POSITANO STRIPE is printed on fabric made with regenerated nylon yarn derived from pre consumer waste.
This singlet top is best suited A-C cups and features:
- Floating bra sheath with soft cups;
- Adjustable and convertible shoulder straps, so you can get a perfect fit, or do crossed back for added support;
- Powermesh for good support.
For full details, check out our Shipping Page here.
Destination | Australia Post Express Post - Orders Over $100 | Australia Post Express Post - Orders Under $100 | Approximate Shipping Time* |
Australia | FREE | $9.95 | 1 - 3 days |
DESTINATION | CARRIER | ORDERS UNDER $100 | ORDERS OVER $100 | ESTIMATED DELIVERY TIME* |
NEW ZEALAND | DHL Express | $20 | $10 | 1 - 3 days |
NORTH AMERICA | DHL Express | $25 | $15 | 2 - 4 days |
CANADA | DHL Express | $25 | $15 | 2 - 4 days |
ASIA PACIFIC | DHL Express | $25 | $20 | 2 - 4 days |
UK/ EUROPE | DHL Express | $30 | $25 | 2 - 4 days |
REST OF THE WORLD | DHL Express | $50 | $50 | 2 - 6 days |
RETURNS: We offer a 60 day exchange period and a 31 day return period. For more information, please click here.
To determine your size measure 4 key points using a tape measure held securely. This is best done wearing a minimal amount of clothing.
BUST - Measure around the fullest part of your chest area
UNDERBUST - Measure directly underneath your bust
WAIST - Measure the smallest part around the middle of your body
HIP- Measure the biggest part around lower hip area
AU sizes - CM | 8 | 10 | 12 | 14 | 16 | 18 |
Bust | 82-84 | 87-89 | 92-94 | 97-99 | 102-104 | 107-109 |
Waist | 62-64 | 67-69 | 72-74 | 77-79 | 82-84 | 87-89 |
Hip | 90-92 | 95-97 | 100-102 | 105-107 | 110-112 | 115-117 |
Underbust | 67-69 | 72-74 | 77-79 | 82-84 | 87-89 | 92-94 |
D/DD | 84.5-87 | 89.5-92 | 94.5-97 | 99.5-102 | 104.5-107 | 109.5-112 |
DD/E | 87-89.5 | 92-94.5 | 97-99.5 | 102-104.5 | 107-109.5 | 112-114.5 |
E/F | 89.5-92 | 94.5-97 | 99.5-102 | 104.5-107 | 109.5-112 | 114.5-117 |
International | ||||||
US | 4 | 6 | 8 | 10 | 12 | 14 |
Canada | 6 | 8 | 10 | 12 | 14 | 16 |
Eur | 34 | 36 | 38 | 40 | 42 | 44 |
UK | 8 | 10 | 12 | 14 | 16 | 18 |
Ladies Size Chart:
Mens Rocks Push shorts:
Men's size chart :
Kids Size Chart: