30 day refunds. 60 day exchanges. EXPRESS SHIPPING options WORLDWIDE
30 day refunds. 60 day exchanges. EXPRESS SHIPPING options WORLDWIDE
$99.95
BAKU BRALETTE- ULUWATU
Code: BRA452ULU
Print: ULUWATU
Baku is a leading Australian swimwear brand that offers on-trend designs with superior fit in the high quality innovative fabrications. Baku is made in Sydney, Australian and eco-conscious.
Uluwatu from Baku incorporates everything we love in an essentials collection, great styles, plenty of cup sizes and all in fresh, on-trend colours that tie back in with our favourite prints of the season. Made in Australia from textural fabric sourced in Spain, the Uluwatu collection will ensure that you rule the World! ...or just the pool.
Baku's Uluwatu Square Bralette Bikini Top features:
- Fits A-D cup sizes;
- Removable cups;
- Lycra cup support;
- Boning;
- Adjustable and convertible straps for that perfect fit;
- Clip back, this tops going no where.
Pair it up with Baku Mid Pant to complete the look.
Destination | Australia Post Express Post - Orders Over $100 | Australia Post Express Post - Orders Under $100 | Approx Shipping Time* |
Australia | FREE | $9.95 | 1 - 3 days |
DESTINATION | CARRIER | ORDERS UNDER $100 | ORDERS | ESTIMATED |
NEW ZEALAND | DHL Express | $20 | $10 | 1 - 3 days |
NORTH AMERICA | DHL Express | $25 | $15 | 2 - 4 days |
CANADA | DHL Express | $25 | $15 | 2 - 4 days |
ASIA PACIFIC | DHL Express | $25 | $20 | 2 - 4 days |
UK/ EUROPE | DHL Express | $30 | $25 | 2 - 4 days |
REST OF THE WORLD | DHL Express | $50 | $50 | 2 - 6 days |
Bust: Measure the bust line at the fullest part of your chest as firmly as you can without changing the shape of your breasts.
Under Bust: Measure firmly around your chest and let it rest just under your bust, making sure that the tape is lying straight across your back.
Waist: Measure around your torso, at the smallest part of your waist. Typically this is above your belly button.
Hip: Measure around the fullest part of the hips.
Size | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
---|---|---|---|---|---|---|---|---|
Bust | 81 | 81.5 | 86 | 91 | 96 | 101 | 106 | 111 |
Under Bust | 69 | 71.5 | 74 | 79 | 84 | 89 | 94 | 99 |
Waist | 63 | 65.5 | 68 | 73 | 78 | 83 | 88 | 93 |
Hip | 94 | 96.5 | 99 | 104 | 109 | 114 | 119 | 124 |
Measurements are in centimetres (cm)
AUSTRALIA | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
---|---|---|---|---|---|---|---|---|
Size | XS | S | M | L | XL | |||
UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
US | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
CANADA | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
EUROPE | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
Ladies Size Chart:
Mens Rocks Push shorts:
Men's size chart :
Kids Size Chart: