30 day refunds. 60 day exchanges. EXPRESS SHIPPING options WORLDWIDE
30 day refunds. 60 day exchanges. EXPRESS SHIPPING options WORLDWIDE
$97.97 $139.95 You Save 29% ($41.98)
Artesands Delacroix Cross Over Swim Dress - Polka Rococo
Code: AT1723PR
Print: Polka Rococo
We've gone absolutely dottie for Artesand's latest print Polka Rococo, a throwback to the fab 50's when polka dots were a fashion staple. Specialising in swimwear for women with curves, Artesands swimsuits are designed to flatter and support so you can feel beautiful and confident. Available in sizes up to 24.
A swimdress, best suited to D-G cup sizes, features;
- Flattering V neck line with twist front detail;
- Soft moulded cups for shape and support;
- Flattering front ruching for a feminine silhouette;
- 360 degree powermesh for full body contouring and shape forming;
- Adjustable, wide shoulder straps for extra comfort and support, for the perfect fit.
Destination | Australia Post Express Post - Orders Over $100 | Australia Post Express Post - Orders Under $100 | Approx Shipping Time* |
Australia | FREE | $9.95 | 1 - 3 days |
DESTINATION | CARRIER | ORDERS UNDER $100 | ORDERS | ESTIMATED |
NEW ZEALAND | DHL Express | $20 | $10 | 1 - 3 days |
NORTH AMERICA | DHL Express | $25 | $15 | 2 - 4 days |
CANADA | DHL Express | $25 | $15 | 2 - 4 days |
ASIA PACIFIC | DHL Express | $25 | $20 | 2 - 4 days |
UK/ EUROPE | DHL Express | $30 | $25 | 2 - 4 days |
REST OF THE WORLD | DHL Express | $50 | $50 | 2 - 6 days |
Understanding the +
You'll notice that on the size label the size is accentuated with a plus symbol +
The symbol means - PLUS A LITTLE BIT MORE
M | L | XL | 2XL | 3XL | 4XL | 5XL | |
AUST | 12+ | 14+ | 16+ | 18+ | 20+ | 22+ | 24+ |
US | 8+ | 10+ | 12+ | 14+ | 16+ | 18+ | 20+ |
CANADA | 10+ | 12+ | 14+ | 16+ | 18+ | 20+ | 22+ |
EUR | 40+ | 42+ | 44+ | 46+ | 48+ | 50+ | 52+ |
UK | 12+ | 14+ | 16+ | 18+ | 20+ | 22+ | 24+ |
FRANCE | 42+ | 44+ | 46+ | 48+ | 50+ | 52+ | 54+ |
Womens body measurements in cm's and inches.
AUST | 12+ | 14+ | 16+ | 18+ | 20+ | 22+ | 24+ |
Bust (cm) | 100-105 | 105-110 | 110-115 | 115-120 | 120-125 | 125-130 | 130-135 |
Bust (inches) | 39"-41" | 41"-43" | 43"-45" | 45"-47" | 47"-49" | 49"-51" | 51"-53" |
Waist (cm) | 85-90 | 90-95 | 95-100 | 100-105 | 105-110 | 110-115 | 115-120 |
Waist (inches) | 33"-35" | 35"-37" | 37"-39" | 39"-41" | 41"-43" | 43"-45" | 45"-47" |
Hip (cm) | 105-110 | 110-115 | 115-120 | 120-125 | 125-130 | 130-135 | 135-140 |
Hip (inches) | 41"-43" | 43"-45" | 45"-47" | 47"-49" | 49"-51" | 51"-53" | 53"-55" |
Ladies Size Chart:
Mens Rocks Push shorts:
Men's size chart :
Kids Size Chart: