30 day refunds. 60 day exchanges. EXPRESS SHIPPING options WORLDWIDE
30 day refunds. 60 day exchanges. EXPRESS SHIPPING options WORLDWIDE
$109.95
Artesands Botticelli Tankini Top
Code: AT3785VE
Print: Viva La Eden
Specialising in swimwear for women with curves, Artesands swimsuits are designed to flatter and support so you can feel beautiful and confident. Available in sizes up to 24.
This Viva La Eden collection brings a very fresh and nature green vibe to the summer with super soft and luxurious fabric.
This tankini top is best suited C-DD cup sizes and features:
- Soft cups, shelf bra for shape and support;
- Adjustable and wide shoulder straps for a perfect and comfortable fit;
- Front ruching and side panels for great waist shaping and tummy control;
- High back;
- Convertible straps, so you can do cross back for added support;
- Front and back powermesh for support.
Destination | Australia Post Express Post - Orders Over $100 | Australia Post Express Post - Orders Under $100 | Approx Shipping Time* |
Australia | FREE | $9.95 | 1 - 3 days |
DESTINATION | CARRIER | ORDERS UNDER $100 | ORDERS | ESTIMATED |
NEW ZEALAND | DHL Express | $20 | $10 | 1 - 3 days |
NORTH AMERICA | DHL Express | $25 | $15 | 2 - 4 days |
CANADA | DHL Express | $25 | $15 | 2 - 4 days |
ASIA PACIFIC | DHL Express | $25 | $20 | 2 - 4 days |
UK/ EUROPE | DHL Express | $30 | $25 | 2 - 4 days |
REST OF THE WORLD | DHL Express | $50 | $50 | 2 - 6 days |
Understanding the +
You'll notice that on the size label the size is accentuated with a plus symbol +
The symbol means - PLUS A LITTLE BIT MORE
M | L | XL | 2XL | 3XL | 4XL | 5XL | |
AUST | 12+ | 14+ | 16+ | 18+ | 20+ | 22+ | 24+ |
US | 8+ | 10+ | 12+ | 14+ | 16+ | 18+ | 20+ |
CANADA | 10+ | 12+ | 14+ | 16+ | 18+ | 20+ | 22+ |
EUR | 40+ | 42+ | 44+ | 46+ | 48+ | 50+ | 52+ |
UK | 12+ | 14+ | 16+ | 18+ | 20+ | 22+ | 24+ |
FRANCE | 42+ | 44+ | 46+ | 48+ | 50+ | 52+ | 54+ |
Womens body measurements in cm's and inches.
AUST | 12+ | 14+ | 16+ | 18+ | 20+ | 22+ | 24+ |
Bust (cm) | 100-105 | 105-110 | 110-115 | 115-120 | 120-125 | 125-130 | 130-135 |
Bust (inches) | 39"-41" | 41"-43" | 43"-45" | 45"-47" | 47"-49" | 49"-51" | 51"-53" |
Waist (cm) | 85-90 | 90-95 | 95-100 | 100-105 | 105-110 | 110-115 | 115-120 |
Waist (inches) | 33"-35" | 35"-37" | 37"-39" | 39"-41" | 41"-43" | 43"-45" | 45"-47" |
Hip (cm) | 105-110 | 110-115 | 115-120 | 120-125 | 125-130 | 130-135 | 135-140 |
Hip (inches) | 41"-43" | 43"-45" | 45"-47" | 47"-49" | 49"-51" | 51"-53" | 53"-55" |
Ladies Size Chart:
Mens Rocks Push shorts:
Men's size chart :
Kids Size Chart: