60 DAY exchanges - SHOP NOW FOR CHRISTMAS. EXPRESS SHIPPING WORLDWIDE
60 DAY exchanges - SHOP NOW FOR CHRISTMAS. EXPRESS SHIPPING WORLDWIDE
$91.00 $129.95 You Save 29% ($38.95)
Monte & Lou E/F Cup Bra
Code: 2019MA
Print: Maui
Featuring a Hawaiian retro inspired monotone print in either Dusty Blue or Honeysuckle, the Maui drop from Monte & Lou takes you straight to long, hazy summer days, sand and sunsets.
Printed on Monte & Lou's exclusive 'quick dry' fabric and fully lined in silky touch lining with elastane for superior fit and body contouring, these swimsuits are luxurious and flattering.
This Cross Front Bra is best suited to DD-F cup sizes and features;
- A cross front top with self fabric scrunchie that can be used to adjust the cup sizes, giving you more or less coverage;
- Underwires and side boning for structure and support;
- Powermesh to the front and sides for additional support and shape;
- Adjustable shoulder straps so you can get the perfect fit;
- Secure back clip closure.
Pair it up with Tie Side Pant to complete the look.
For full details, check out our Shipping Page here.
COUNTRY | CARRIER | ORDERS UNDER $100 | ORDERS OVER $100 | |
AUSTRALIA | Australia Post Express | $9.95 | FREE | 1-3 days |
NEW ZEALAND | DHL Express | $20 | $10 | 2-4 days |
Australia Post Express | $15 | Free | 10 days | |
USA/ CANADA | DHL Express | $25 | $15 | 2-4 days |
ASIA PACIFIC | DHL Express | $25 | $20 | 2-4 days |
UK/ EUROPE | DHL Express | $30 | $25 | 2-4 days |
REST OF THE WORLD | DHL Express | $50 | $50 | 2-6 |
RETURNS: We offer a 60 day exchange period and a 31 day return period. For more information, please click here.
Size (cm) | 8 | 10 | 12 | 14 | 16 |
Bust | 81-83 | 86-88 | 91-93 | 96-98 | 101-103 |
Underbust | 66-68 | 71-73 | 76-78 | 81-83 | 86-88 |
Waist | 61-63 | 66-68 | 71-73 | 76-78 | 81-83 |
Hip | 91-93 | 96-98 | 101-103 | 106-108 | 111-113 |
Cup Sizing | |||||
A Cup | 78-80 | 83-85 | 88-90 | 93-95 | 98-100 |
B/C Cup | 81-83 | 86-88 | 91-93 | 96-98 | 101-103 |
D Cup | 84-86 | 89-91 | 94-96 | 99-101 | 104-106 |
DD/E Cup | 87-89 | 92-94 | 97-99 | 102-104 | 107-109 |
F Cup | 90-92 | 95-97 | 100-102 | 105-107 | 110-112 |
ONE SIZE | ||||
XS/S | M/L | |||
Size (cm) | XS | S | M | L |
Bust | 85 | 90 | 95 | 100 |
Waist | 68 | 73 | 78 | 83 |
Hip | 98 | 103 | 108 | 113 |
Ladies Size Chart:
Mens Rocks Push shorts:
Men's size chart :
Kids Size Chart: