60 DAY exchanges - SHOP NOW FOR CHRISTMAS. EXPRESS SHIPPING WORLDWIDE
60 DAY exchanges - SHOP NOW FOR CHRISTMAS. EXPRESS SHIPPING WORLDWIDE
$89.95
Artesands Delacroix Bikini Top
Code: AT3711AB
Print: Arabesque
Pretty in Paisley! Its Arabesque by Artesands, a fresh new print with cool blues and crisp whites in paisley floral print. Specialising in swimwear for women with curves, Artesands swimsuits are designed to flatter and support so you can feel beautiful and confident. Available in sizes up to 24.
A bikini top, best suited to D-G cup sizes, features;
- Moulded foam cups for a smooth shape and support;
- Cross over ruched front for a flattering fit;
- Powermesh lining to the front and back for suport and sculpting;
- Adjustable wide shoulder straps for comfort and the perfect fit;
- Secure back clip.
Pair it up with High Waist Pant to complete the look.
For full details, check out our Shipping Page here.
COUNTRY | CARRIER | ORDERS UNDER $100 | ORDERS OVER $100 | |
AUSTRALIA | Australia Post Express | $9.95 | FREE | 1-3 days |
NEW ZEALAND | DHL Express | $20 | $10 | 2-4 days |
Australia Post Express | $15 | Free | 10 days | |
USA/ CANADA | DHL Express | $25 | $15 | 2-4 days |
ASIA PACIFIC | DHL Express | $25 | $20 | 2-4 days |
UK/ EUROPE | DHL Express | $30 | $25 | 2-4 days |
REST OF THE WORLD | DHL Express | $50 | $50 | 2-6 |
RETURNS: We offer a 60 day exchange period and a 31 day return period. For more information, please click here.
Understanding the +
You'll notice that on your size label the size is accentuated with a plus symbol +
The plus symbol means - PLUS A LITTLE BIT MORE
M | L | XL | 2XL | 3XL | 4XL | 5XL | |
AUST | 12+ | 14+ | 16+ | 18+ | 20+ | 22+ | 24+ |
US | 8+ | 10+ | 12+ | 14+ | 16+ | 18+ | 20+ |
CANADA | 10+ | 12+ | 14+ | 16+ | 18+ | 20+ | 22+ |
EUR | 40+ | 42+ | 44+ | 46+ | 48+ | 50+ | 52+ |
UK | 12+ | 14+ | 16+ | 18+ | 20+ | 22+ | 24+ |
FRANCE | 42+ | 44+ | 46+ | 48+ | 50+ | 52+ | 54+ |
Womens body measurements in cm's and inches.
We specialise in the sizing of a CURVY FIGURE.
AUST | 12+ | 14+ | 16+ | 18+ | 20+ | 22+ | 24+ |
Bust (cm) | 100-105 | 105-110 | 110-115 | 115-120 | 120-125 | 125-130 | 130-135 |
Bust (inches) | 39"-41" | 41"-43" | 43"-45" | 45"-47" | 47"-49" | 49"-51" | 51"-53" |
Waist (cm) | 85-90 | 90-95 | 95-100 | 100-105 | 105-110 | 110-115 | 115-120 |
Waist (inches) | 33"-35" | 35"-37" | 37"-39" | 39"-41" | 41"-43" | 43"-45" | 45"-47" |
Hip (cm) | 105-110 | 110-115 | 115-120 | 120-125 | 125-130 | 130-135 | 135-140 |
Hip (inches) | 41"-43" | 43"-45" | 45"-47" | 47"-49" | 49"-51" | 51"-53" | 53"-55" |
Ladies Size Chart:
Mens Rocks Push shorts:
Men's size chart :
Kids Size Chart: