60 DAY exchanges - SHOP NOW FOR CHRISTMAS. EXPRESS SHIPPING WORLDWIDE
60 DAY exchanges - SHOP NOW FOR CHRISTMAS. EXPRESS SHIPPING WORLDWIDE
$30.00
Speedo Toddler Girls Long Sleeve Rashie
Code: 77Q85/8041
Print: Summer Bliss
Speedo is world famous for great quality swimsuits that are built to last. Whether your training or hanging out on the beach, with Speedo you can be sure of a great suit with stand out design.
This rashie is perfect for being active in the sun, featuring long sleeves, collar and rear zip with tab. Made from Endurance+ fabric which is 100% chlorine resistant, including chlorine resistant thread - ensuring it wont fall apart at the seams! With a high UPF rating to give you the best protection possible from the sun and multi-directional stretch material to offer greater freedom of movement.
For full details, check out our Shipping Page here.
COUNTRY | CARRIER | ORDERS UNDER $100 | ORDERS OVER $100 | |
AUSTRALIA | Australia Post Express | $9.95 | FREE | 1-3 days |
NEW ZEALAND | DHL Express | $20 | $10 | 2-4 days |
Australia Post Express | $15 | Free | 10 days | |
USA/ CANADA | DHL Express | $25 | $15 | 2-4 days |
ASIA PACIFIC | DHL Express | $25 | $20 | 2-4 days |
UK/ EUROPE | DHL Express | $30 | $25 | 2-4 days |
REST OF THE WORLD | DHL Express | $50 | $50 | 2-6 |
RETURNS: We offer a 60 day exchange period and a 31 day return period. For more information, please click here.
WOMENS SWIMSUIT SIZES | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
SIZE | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 28 |
ALPHA SIZE | XXS | XS | S | M | L | XL | |||||
GB | 32 | 34 | 36 | 38 | 40 | 42 | |||||
BUST (INCHES) | 30" | 32” | 34” | 36” | 38” | 40” | 42” | 44” | 46” | 48” | 50" |
WAIST (INCHES) | 22" | 24” | 26” | 28” | 30” | 32” | 34” | 36” | 38” | 40” | 42" |
HIP (INCHES) | 32" | 34” | 36” | 38” | 40” | 42” | 44” | 46” | 48” | 50” | 52" |
MENS SWIMWEAR | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
SIZE | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 26 | |
ALPHA SIZE | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | ||
FIXED WAIST | 28 | 30 | 32 | 34 | 36 | 38 | 40 | ||||
GB | 32 | 34 | 36 | 38 | 40 | ||||||
CHEST (CM) | 80cm | 85cm | 90cm | 95cm | 100cm | 105cm | 110cm | 115cm | 120cm | 125cm | |
WAIST (INCHES) | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
Teen Size Chart | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
SIZE | 12 | 14 | 16 | ||||||||
ALPHA SIZE | L | XL | XXL | ||||||||
HEIGHT | 150cm | 160cm | 165cm | ||||||||
CHEST | 80cm | 86cm | 90cm | ||||||||
WAIST | 64cm | 66cm | 70cm | ||||||||
Girls Size Chart | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
SIZE | 6 | 8 | 10 | 12 | 14 | 16 | |||||
ALPHA SIZE | XS | S | M | L | XL | XXL | |||||
HEIGHT | 120cm | 130cm | 140cm | 150cm | 160cm | 165cm | |||||
CHEST | 64cm | 68cm | 74cm | 80cm | 86cm | 90cm | |||||
WAIST | 58cm | 60cm | 62cm | 64cm | 66cm | 70cm | |||||
Boys Size Chart | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
SIZE | 6 | 8 | 10 | 12 | 14 | 16 | |||||
ALPHA SIZE | XS | S | M | L | XL | XXL | |||||
HEIGHT | 120cm | 130cm | 140cm | 150cm | 160cm | 170cm | |||||
CHEST | 64cm | 68cm | 72cm | 76cm | 80cm | 86cm | |||||
WAIST | 58cm | 60cm | 64cm | 68cm | 72cm | 76cm |
Toddlers Swimwear Size Chart | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
SIZE | 00 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||
AGE (months) | 3-6 | 6-12 | 12-18 | 18-24 | 24-36 | ||||||
WEIGHT | 8kg | 10kg | 12kg | ||||||||
HEIGHT | 68cm | 76cm | 84cm | 92cm | 100cm | 110cm | 115cm | 120cm | 125cm | ||
CHEST | 54cm | 56cm | 58cm | 60cm | 62cm | 64cm | 66cm | ||||
WAIST | 52cm | 54cm | 55cm | 56cm | 57cm | 58cm | 59cm | ||||
BODY LOOP | 72cm | 78cm | 84cm | 90cm | 95cm | 100cm | 104cm | 108cm | 113cm |
Toddlers Hat Size Chart | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
SIZE | XS | S | M | L | XL | ||||||
HEAD CIRCUMFERENCE | 49cm | 51cm | 53cm | 55cm | 57cm |
Ladies Size Chart:
Mens Rocks Push shorts:
Men's size chart :
Kids Size Chart: